Commit 953381d
# Which issue does this PR close?
Closes #2343
# Rationale for this change
Auron currently excludes Spark's `flatten function` tests because native
execution can fail when child arrays have different `containsNull`
metadata.
`flatten` is a built-in Spark array expression, so supporting it in
native execution improves Spark SQL compatibility and reduces fallback
coverage gaps.
# What changes are included in this PR?
- Adds a native `Spark_ArrayFlatten` function.
- Converts Spark `Flatten` expressions to the new native function.
- Preserves Spark semantics for:
- null outer arrays
- null child arrays
- empty arrays
- null elements inside child arrays
- primitive and struct element arrays
- Adds an Auron SQL test for mixed child array nullability.
- Removes the `flatten function` excludes from Spark 3.1/3.2/3.4/3.5
test settings.
# Are there any user-facing changes?
No user-facing API changes. More `flatten` expressions can now be
executed natively by Auron.
# How was this patch tested?
UT.
Signed-off-by: weimingdiit <weimingdiit@gmail.com>
Co-authored-by: Shilun Fan <slfan1989@apache.org>
1 parent 2087a10 commit 953381d
9 files changed
Lines changed: 268 additions & 16 deletions
File tree
- auron-spark-tests
- spark31/src/test/scala/org/apache/auron/utils
- spark32/src/test/scala/org/apache/auron/utils
- spark34/src/test/scala/org/apache/auron/utils
- spark35/src/test/scala/org/apache/auron/utils
- native-engine/datafusion-ext-functions/src
- spark-extension-shims-spark/src/test/scala/org/apache/auron
- spark-extension/src/main/scala/org/apache/spark/sql/auron
Lines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
36 | 34 | | |
37 | 35 | | |
38 | 36 | | |
| |||
Lines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
36 | 34 | | |
37 | 35 | | |
38 | 36 | | |
| |||
Lines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | 35 | | |
38 | 36 | | |
39 | 37 | | |
| |||
Lines changed: 0 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | 35 | | |
38 | 36 | | |
39 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| 68 | + | |
68 | 69 | | |
69 | 70 | | |
70 | 71 | | |
| |||
Lines changed: 126 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
| 17 | + | |
16 | 18 | | |
17 | 19 | | |
18 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
19 | 25 | | |
20 | 26 | | |
21 | 27 | | |
| |||
80 | 86 | | |
81 | 87 | | |
82 | 88 | | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
83 | 168 | | |
84 | 169 | | |
85 | | - | |
| 170 | + | |
86 | 171 | | |
87 | | - | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
88 | 177 | | |
89 | 178 | | |
90 | 179 | | |
| |||
137 | 226 | | |
138 | 227 | | |
139 | 228 | | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
140 | 263 | | |
Lines changed: 115 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
21 | 24 | | |
22 | 25 | | |
23 | 26 | | |
24 | 27 | | |
25 | | - | |
| 28 | + | |
26 | 29 | | |
27 | 30 | | |
28 | 31 | | |
| |||
105 | 108 | | |
106 | 109 | | |
107 | 110 | | |
108 | | - | |
| 111 | + | |
109 | 112 | | |
110 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
111 | 125 | | |
112 | 126 | | |
113 | 127 | | |
| |||
116 | 130 | | |
117 | 131 | | |
118 | 132 | | |
119 | | - | |
| 133 | + | |
120 | 134 | | |
121 | 135 | | |
122 | 136 | | |
| |||
126 | 140 | | |
127 | 141 | | |
128 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
129 | 194 | | |
130 | 195 | | |
131 | 196 | | |
| |||
145 | 210 | | |
146 | 211 | | |
147 | 212 | | |
148 | | - | |
| 213 | + | |
| 214 | + | |
149 | 215 | | |
150 | 216 | | |
151 | 217 | | |
| |||
215 | 281 | | |
216 | 282 | | |
217 | 283 | | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
218 | 328 | | |
Lines changed: 25 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
99 | 124 | | |
100 | 125 | | |
101 | 126 | | |
| |||
0 commit comments