Commit ebd3097
authored
ci: add dependency audit workflow (#3138)
* ci: add dependency audit workflow
Add a Security Audit workflow with a dependency-audit job. Push/PR/manual
runs pip-audit against a committed --generate-hashes requirements snapshot
(.github/security-audit-requirements.txt) for deterministic CI, while the
weekly scheduled run resolves the runtime + test dependency set live across
the supported Python/OS matrix to surface newly published advisories.
A sync gate (.github/scripts/check_security_requirements.py) fails PRs whose
dependency inputs changed without refreshing the committed snapshot, so the
committed file can't silently drift from pyproject.toml.
Assisted-by: Codex (model: GPT-5, autonomous)
* ci: split dependency audit schedule matrix
Assisted-by: Codex (model: GPT-5, autonomous)
* ci: harden dependency audit sync checks
Assisted-by: Codex (model: GPT-5, autonomous)
* ci: align security workflow python pin
Assisted-by: Codex (model: GPT-5, autonomous)
* ci: refresh dependency audit baseline
Assisted-by: Codex (model: GPT-5, autonomous)
* docs: clarify security snapshot audit
Assisted-by: Codex (model: GPT-5, autonomous)1 parent 115bc94 commit ebd3097
5 files changed
Lines changed: 816 additions & 0 deletions
File tree
- .github
- scripts
- workflows
- tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
0 commit comments