Commit be070de
PERF: restore kh_get before kh_put in hashtable operations (pandas-dev#65026)
Co-authored-by: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 01904bb commit be070de
2 files changed
Lines changed: 31 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
757 | 757 | | |
758 | 758 | | |
759 | 759 | | |
760 | | - | |
| 760 | + | |
761 | 761 | | |
762 | | - | |
| 762 | + | |
763 | 763 | | |
| 764 | + | |
764 | 765 | | |
765 | 766 | | |
766 | 767 | | |
| |||
898 | 899 | | |
899 | 900 | | |
900 | 901 | | |
901 | | - | |
902 | | - | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
903 | 908 | | |
904 | 909 | | |
905 | 910 | | |
| |||
908 | 913 | | |
909 | 914 | | |
910 | 915 | | |
911 | | - | |
912 | | - | |
913 | | - | |
914 | 916 | | |
915 | 917 | | |
916 | 918 | | |
| |||
1219 | 1221 | | |
1220 | 1222 | | |
1221 | 1223 | | |
1222 | | - | |
1223 | | - | |
| 1224 | + | |
| 1225 | + | |
1224 | 1226 | | |
| 1227 | + | |
1225 | 1228 | | |
1226 | 1229 | | |
1227 | 1230 | | |
| |||
1491 | 1494 | | |
1492 | 1495 | | |
1493 | 1496 | | |
1494 | | - | |
1495 | | - | |
| 1497 | + | |
| 1498 | + | |
1496 | 1499 | | |
| 1500 | + | |
1497 | 1501 | | |
1498 | 1502 | | |
1499 | 1503 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | | - | |
70 | | - | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
71 | 74 | | |
72 | 75 | | |
73 | | - | |
74 | | - | |
75 | 76 | | |
76 | 77 | | |
77 | 78 | | |
| |||
89 | 90 | | |
90 | 91 | | |
91 | 92 | | |
92 | | - | |
93 | | - | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
94 | 98 | | |
95 | 99 | | |
96 | | - | |
97 | | - | |
98 | 100 | | |
99 | 101 | | |
100 | 102 | | |
| |||
191 | 193 | | |
192 | 194 | | |
193 | 195 | | |
194 | | - | |
195 | | - | |
196 | | - | |
197 | | - | |
198 | | - | |
| 196 | + | |
| 197 | + | |
199 | 198 | | |
200 | 199 | | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
201 | 204 | | |
202 | 205 | | |
203 | 206 | | |
| |||
0 commit comments