-
-
Notifications
You must be signed in to change notification settings - Fork 102
Birmingham | 26-Jul-sdc | Roman Sanaye | Sprint 1 | Number Systems #549
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from 4 commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -7,46 +7,46 @@ The goal of these exercises is for you to gain an intuition for binary numbers. | |
| The answers to these questions should be a number, either in binary, hex, or decimal. | ||
|
|
||
| Q1: Convert the decimal number 14 to binary. | ||
| Answer: | ||
| Answer: 1110 | ||
|
|
||
| Q2: Convert the binary number 101101 to decimal: | ||
| Answer: | ||
| Answer:45 | ||
|
|
||
| Q3: Which is larger: 1000 or 0111? | ||
| Answer: | ||
| Answer: 1000 ==> 1>0 compare from left; | ||
|
|
||
| Q4: Which is larger: 00100 or 01011? | ||
| Answer: | ||
| Answer: 01011 | ||
|
|
||
| Q5: What is 10101 + 01010? | ||
| Answer: | ||
| Answer: 11111 | ||
|
|
||
| Q6: What is 10001 + 10001? | ||
| Answer: | ||
| Answer: 10001 = 17 + 17 = 34 decimal = 100010 binary | ||
|
|
||
| Q7: What's the largest number you can store with 4 bits, if you want to be able to represent the number 0? | ||
| Answer: | ||
| Answer: 15 | ||
|
|
||
| Q8: How many bits would you need in order to store the numbers between 0 and 255 inclusive? | ||
| Answer: | ||
| Answer: 2 to the power of 8 = 256 so 255 is in range of 256 and the answer is -- 8 -- bit. | ||
|
|
||
| Q9: How many bits would you need in order to store the numbers between 0 and 3 inclusive? | ||
| Answer: | ||
| Answer: -- 2 -- bit; | ||
|
|
||
| Q10: How many bits would you need in order to store the numbers between 0 and 1000 inclusive? | ||
| Answer: | ||
| Answer: -- 10 -- bit. | ||
|
|
||
| Q11: Convert the decimal number 14 to hex. | ||
| Answer: | ||
| Answer:E | ||
|
|
||
| Q12: Convert the decimal number 386 to hex. | ||
| Answer: | ||
| Answer: 182 | ||
|
|
||
| Q13: Convert the hex number 386 to decimal. | ||
| Answer: | ||
| Answer:902 | ||
|
|
||
| Q14: Convert the hex number B to decimal. | ||
| Answer: | ||
| Answer: 11 | ||
|
|
||
| Q15: If reading the byte 0x21 as a number, what decimal number would it mean? | ||
| Answer: | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Did you miss this one?
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I missed that one. 0x21 hex will be 33 in decimal. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. So you need to push a new commit (apologies if I'm just been too hasty and you're doing it now)
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Hi sir @OracPrime , I have made changes and pushed. Thanks for your feedback and time. |
||
|
|
||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -7,16 +7,17 @@ The goal of these exercises is for you to gain an intuition for binary numbers. | |
| The answers to these questions will require a bit of explanation, not just a simple answer. | ||
|
|
||
| Q16: How can you test if a binary number is a power of two (e.g. 1, 2, 4, 8, 16, ...)? | ||
| Answer: | ||
| Answer: A power of two in binary always has only one 1. | ||
|
|
||
| Q17: If reading the byte 0x21 as an ASCII character, what character would it mean? | ||
| Answer: | ||
| Answer: In the ASCII table 0x21 is !. | ||
|
|
||
| Q18: If reading the byte 0x21 as a greyscale colour, as described in "Approaches for Representing Colors and Images", what colour would it mean? | ||
| Answer: | ||
| Answer: 0x21 = 2*16 + 1 = 33 decimal => darkgray => 0 black - 255 white; | ||
|
|
||
| Q19: If reading the bytes 0xAA00FF as a sequence of three one-byte decimal numbers, what decimal numbers would they be? | ||
| Answer: | ||
| Answer: splitting the memory into 3 separate 8-bit values ==> AA 00 FF ==> | ||
| 170, 0, 255; | ||
|
|
||
| Q20: If reading the bytes 0xAA00FF as an RGB colour, as described in "Approaches for Representing Colors and Images", what colour would it mean? | ||
| Answer: | ||
| Answer: strong blue + some red ==> RGB(170, 0, 255) | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Are you sure? Check again!
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I have checked and it was bright purple color not the one I previously described. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. And when you're ready, remove Reviewed tag and re-add Needs Review |
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This is one way of doing it, but what happens if you try just adding it in binary:
10001
+10001
???????
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
it will be: 100010;
1+1 = 10 => we write 0 and carry 1 to next column; if we continue till the end, it ll be 100010;