-
Notifications
You must be signed in to change notification settings - Fork 0
Add initial org-level README file #1
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 2 commits
0a62e93
885c45d
760e13e
0aa4328
0d5448c
16520a5
0225f42
086f10f
65585a5
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,60 @@ | ||
| # Welcome to Google Quantum AI's open-source projects | ||
|
|
||
| Quantum AI and collaborators from all around the world maintain and develop | ||
| many open-source software projects on GitHub. We build best-in-class libraries | ||
| and utilities to advance applications research and error-correction research | ||
| for the future of fault-tolerant quantum computing. | ||
|
|
||
| ## Repositories | ||
|
|
||
| Quantum AI's open-source projects are found in repositories under the | ||
| Quantumlib organization and elsewhere on GitHub. Our major efforts include the | ||
| following: | ||
|
|
||
| * [Cirq](https://github.com/quantumlib/Cirq): A Python framework for | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This information is inevitably going to do out of date. It might be better to talk about themes rather than specific details. Or call out 2 highlights rather than trying to make an exhaustive list.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Part of the problem I'm trying to solve with this is that some of the projects like TFQ and TNCO are not under github.com/quantumlib, and I haven't found any other suitable, more-or-less central place to put a list. I realize this will need to be updated over time, but thankfully, the rate at which we create new repositories has been pretty slow. Separately, this could list themes too. @Strilanc Do you have suggestions for themes to highlight or focus on?
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Update: I removed some of the text, shortened the descriptions, and tightened things up. |
||
| creating, editing, manipulating, and running quantum circuits on hardware | ||
| or in simulation. | ||
|
|
||
| * [OpenFermion](https://github.com/quantumlib/OpenFermion): An open-source | ||
| library for compiling and translating problems in chemistry and materials | ||
| science into quantum circuits. | ||
|
|
||
| * [Qualtran](https://github.com/quantumlib/Qualtran): A library of | ||
| blueprinted fault-tolerant algorithms and advanced resource estimation | ||
| tools used to cost out physical resource requirements. | ||
|
|
||
| * [qsim](https://github.com/quantumlib/qsim): A fast Schrödinger state-vector | ||
| simulator written in C++ and Python that integrates with Cirq to handle | ||
| large-scale classical simulations using vector instructions. | ||
|
|
||
| * [Stim](https://github.com/quantumlib/Stim): A high-performance, fast | ||
| stabilizer circuit simulator optimized for analyzing quantum stabilizer | ||
| circuits and stabilizer-based error-correcting codes. | ||
|
|
||
| * [TensorFlow Quantum](https://github.com/tensorflow/quantum): An open-source | ||
| framework for hybrid quantum-classical machine learning. | ||
|
|
||
| Other projects include: | ||
|
|
||
| * [Chromobius](https://github.com/quantumlib/Chromobius): A fast | ||
| implementation of the Möbius color-code decoder that approximates color | ||
| code decoding as a minimum weight matching problem. | ||
|
|
||
| * [ReCirq](https://github.com/quantumlib/ReCirq): A repository containing | ||
| research examples and published experiments leveraging Cirq. | ||
|
|
||
| * [Tesseract Decoder](https://github.com/quantumlib/tesseract-decoder): A | ||
| specialized decoder built for quantum error correction research. | ||
|
|
||
| * [TypedUnits](https://github.com/quantumlib/TypedUnits): A specialized | ||
| library for managing units of measurement. | ||
|
|
||
| * [Unitary](https://github.com/quantumlib/unitary): A library exploring | ||
| quantum computing concepts through games. | ||
|
|
||
| ## Get started with Quantum AI open-source software! | ||
|
|
||
| We welcome contributions from the quantum research community! Everyone is | ||
| invited to participate in our projects. To get up to speed quickly, explore our | ||
| core software offerings below and refer to their respective README files and | ||
| other documentation. | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
IIRC Dave's original intent in calling the org "quantumlib" rather than "googlequantumailib" was to downplay this association. To force it to stand on its own. Having the readme open with the association kinda defeats that intent. I guess maybe it's unavoidable or maybe priorities have changed.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
That's a fair point. I tried to reduce putting "Google" everywhere but evidently missed it on the very first line. Changed in the next push.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
@Strilanc Went further and removed the title, because this page will appear under github.com/quantumlib and that page already has "quantumlib" across the top. Please let me know what you think.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
And also changed the subtitle under the org name from "Google's …" to "Quantum AI's …"